top of page

Hoopa Hillclimb
The Hoopa Hillclimb was held in Hoopa, CA from 1986 through 2019. A few years were missed due to weather or other issues. Below are the class records, along with King of the Hill and Queen of the Hill.
RSCC HOOPA HILLCLIMB CLASS RECORDS as of 7/23/2017
Title | CLASS | DRIVER | CAR | TIME | YEAR |
|---|---|---|---|---|---|
GT5 | Chris Valentino | Austin Mini | 2:53.23 | 96 | |
HCP | Dave Kipperman | 2010 Locost II Special | 2:06.77 | 12 | |
F 500 | David Lane | Alegre | 2:30.31 | 87 | |
FA | Mike Lella | Ralt RT-5 | 2:07.21 | 98 | |
FC | James Mueller | Van Dieman | 2:12.12 | 93 | |
FF | Doug Pulver | PRS RH01 | 2:17.15 | 86 | |
FV | George Bell | Lynx B | 2:42.60 | 96 | |
F Libre | Barry Goldine | Tui BH3 | 2:04.10 | 97 | |
ProRally | Brent Blakely | Suzuki Swift GTI | 2:46.33 | 9 | |
SP Ret. | John Byrne | Porsche RSR | 2:15.14 | 87 | |
SM | Kyle Nielsen | 2005 Mitsubishi Evolution | 2:19.33 | 16 | |
SMF | Paul Fritze | 1993 Honda Civic SI | 2:21.82 | 16 |
LEON’S CAR CARE CENTER
929 Broadway, Eureka
Sponsor of the “KING OF THE HILL” trophy
1987 Doug Pulver FA 2:11.41 | |
1988 Mike Rickman FA 2:12.70 | |
1989 Terry Hinesley FC 2:16.09 | |
1990 Terry Hinesley FC 2:15.98 | |
1991 Mike Rickman FA 2:10.61 | |
1992 Mike Rickman FA 2:09.98 | |
1993 James Mueller FC 2:12.12 | |
1994 James Mueller F Libre 2:18.37 | |
1995 Bert Curtis CSR 2:22.34 | |
1996 Wilke Myers III ASR 2:19.08 | |
1997 Barry Goldine F Libre 2:04.10 | |
1998 Mike Lella FA 2:07.21 |
GERMAN MOTORS OF ARCATA
1065 K Street Arcata 707 822-7265
Sponsor of the “QUEEN OF THE HILL” trophy
1987 Jan Grove SP 2:28.03 | |
1988 Bonnie Mueller FA 2:26.23 | |
1989 Cari Hinesley FC 2:26.46 | |
1990 Cari Hinesley FC 2:20.37 | |
1991 Fay Curtis FF 2:41.48 | |
1992 Bonnie Mueller FA 2:20.91 | |
1993 Bonnie Mueller FC 2:15.85 | |
1994 Bonnie Mueller F Libre 2:17.28 | |
1995 Merlene Fletcher FA 2:30.25 | |
1996 Merlene Fletcher FA 2:20.15 | |
1997 Marcy Myers ASR 2:30.54 | |
1998 Marcy Myers ASR 2:28.88 |
2006 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | Driver | Time | Car | Number | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Brent Blakely | 227.24
NR | STI | 58 | 233.88 | 231.99 | 231.81 | 233.56 | 229.61 | 227.24 | |
BS | Doug Pulver | 236.47 | RX-8 | 87 | 238.43 | 238.55 | 238.52 | DNF | 236.47 | 237.5 | |
BS | Jeff Long | 256 | Porsche | 42 | 259.3 | 256.94 | 256 | 257.55 | 256.71 | 258.09 | |
BSP | John Barkee | 223.8 | M3 | 70 | 229.99 | 228.14 | 226.92 | 225.01 | 223.8 | 224.8 | |
BSP | Bob Fischer | 248.77 | 240Z | 11 | 248.77 | 251.8 | 250.91 | 250.32 | 249.95 | 250.7 | |
CSP | Dave Turney | 240.52 | RX-7 | 7 | 244.5 | 246.99 | 246.63 | 240.52 | 243.3 | 243.15 | |
CSP | Tina Johnson | 243.5 | Miata | B52 | 246.35 | 243.5 | 244.14 | 243.59 | 245 | 243.58 | |
CSP | Doug Batt | 245.64 | Miata | 80 | 248.57 | 246.51 | 245.64 | 246.18 | 245.83 | 247.65 | |
CSP | Claire Turney | 252.23 | RX-7 | 77 | 313.31 | 309.8 | 306.57 | 257.18 | 252.23 | 253.25 | |
DSP | Jerry Shaha | 233.29
NR | 240 SX | 15 | 236.8 | 239.1 | 240.3 | 233.29 | 235.27 | 235.17 | |
DSP | Gilbert De Los Reyes | 234.73 | Impreza | 177 | 242.86 | 239.18 | 237.42 | 236.57 | 234.73 | 235.34 | |
DSP | Dennis Hale | 241.78 | 240 SX | 51 | - | - | - | 242.44 | 241.78 | 241.96 |
2007 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | First Name | Last Name | Car | Number | Fastest Run | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Peter | Parker | 06 Mitsubishi | 65 | 241.37 | 245.4 | 244.88 | 241.37 | dns | dns | dns | |
ASR | Greg | McNair | 1968 VW Buggy | 449 | 221.63 | 232.67 | 223.99 | 224.32 | 221.63 | dns | dns | |
ASR | Doug | Pulver | 1994 PRF DP01 | 87 | 222.04 | 231.98 | 224.6 | 241.02 | 226.71 | 222.04 | 222.52 | |
BS | Marvin | Goss | 87 Porsche 928s4 | 31 | 234.43 | 236.83 | 235.42 | dns | 234.43 | 235.51 | dns | |
BSP | Robert | Fischer | 1973 Datsun 240Z | 11 | 246.38 | 248.52 | 248.9 | 247.35 | 246.38 | 246.38 | dns | |
CSP | Dave | Turney | 1986 Mazda RX-7 | 7 | 239.67 | 239.67 | 242.71 | 241.87 | 241.12 | 240.8 | 243.07 | |
CSP | Tina | Johnson | 1991 Mazda Miata | B52 | 241.67 | 244.24 | 242.58 | 241.67 | 244.74 | 247.16 | 245.37 | |
CSP | Doug | Batt | 1991 Mazda Miata | 80 | 243.52 | 245.87 | 245.4 | 243.52 | 244.6 | 243.74 | 245.42 | |
CSP | Chris | Valentino | Mini Cooper | 71 | 255.12 | 300.89 | 256.09 | 255.3 | 255.12 | 255.85 | dnf | |
CSP | Claire | Turney | 1986 Mazda RX-7 | 77 | 256.04 | 259.79 | 258.38 | 256.04 | 304.47 | 257.57 | 256.11 | |
DSP | Gilbert | De Los Reyes | 00 Subaru Impreza | 137 | 236.29 | 241.16 | 238.47 | 236.29 | dns | dns | dns | |
DSP | Ronald | Fatland | Civic DelSol | 14S | 248.32 | 251.62 | 252.08 | 250.82 | 248.74 | 248.32 | 248.87 |
2008 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | Best Time | Trophy | Driver | Last Name | Car | Hill Record |
|---|---|---|---|---|---|---|---|
AS | 232.74 | 1ST | Tristan | Bayless | 1996 Porsche | - | |
AS | 240.82 | - | Gary | Bayless | 1996 Porsche Carrera 4, 3.6 | - | |
AS | 252.14 | - | John | Fitzgerald | 98 Boxter 2.5 | - | |
ASR | 220.46 | 1ST | Greg | McNair | 1968 VW Buggy Black, | - | |
ASR | 223.28 | - | Bryan | Borchard | 1968 VW Buggy Green, 1968 | - | |
ASR | 225.84 | Queen of the Hill | Paula | McNair | 1968 VW Buggy, | - | |
BSP | 235.91 | 1ST | Scott | Peterson | 1975 Porsche 911s, 3.2 | - | |
BSP | 247.34 | - | Tom | Noonan | 1986 Porsche 911 3.2L | - | |
CSP | 236.79 | 1ST | Dave | Turney | 1986 Mazda RX-7, 1.3L | - | |
CSP | 240.46 | 2ND | Ian | Sharp | 1986 Mazda RX-7, 1.3L | - | |
CSP | 241.43 | Millie Warrick | Tina | Johnson | 1991 Mazda Miata, 1.8 | - | |
CSP | 242.72 | - | Brett | Gronemyer | 1999 Miata | - |
2009 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | Driver | Last Name | Car | Best Time | Run 1 Time | Run 2 Time | Run 3 Time | Run 4 Time | Run 5 Time | Run 6 Time | Run 7 Time | NEW RECORD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Oliver | Taylor | 1996 Chevy Corvette | 225.97 | 231.01 | 229.06 | 228.57 | 227.39 | 227.13 | 225.97 | - | NEW | |
ASP | Steven | Johnson | 2006 Dodge Viper | 220.14 | 225.18 | 223.75 | 220.14 | 221.01 | 237.67 | 220.65 | - | NEW | |
ASR | Greg | McNair | 1968 VW Buggy | 222.56 | 223.43 | 222.56 | DNF | 223.83 | DNF | DNS | - | - | |
ASR | Paula | McNair | 1968 VW Buggy | 227.7 | 234.26 | 235.83 | 233.45 | 230.32 | 227.7 | 228.26 | - | Queen | |
ASR | Bryon | Borchard | 1968 VW Buggy | 228.81 | 230.63 | 228.81 | DNS | DNF | DNS | DNS | - | - | |
ASR | Lindsay | Novara | 1968 VW Buggy | 229.11 | 231.6 | 229.11 | 229.97 | 231.71 | 229.54 | DNS | - | - | |
CSP | Doug | Batt | 1991 Mazda Miata | 239.21 | 248.45 | 243.24 | 245.82 | 241.97 | 239.21 | 242.07 | - | - | |
CSP | Brett | Gronemeyer | 1999 Mazda Miata | 240.74 | 243.13 | 242.68 | 241.44 | 242.41 | 241.96 | 240.74 | - | - | |
CSP | Tina | Johnson | 1991 Mazda Miata 1.8L | 241.06 | 245.47 | 241.06 | 241.55 | 245.86 | 243.99 | 243.66 | - | - | |
CSP | Ken | Johnson | 1992 Mazda Miata | 255.85 | 302.34 | 258.02 | 257.6 | 255.85 | 256.73 | 256.44 | - | - | |
DSP | Scott | Knauf | BMW 318 | 254.75 | 302.34 | 258.56 | 257.47 | 256.28 | 254.75 | 255.13 | - | - | |
EP | Bob | Fischer | 1973 Datsun 20Z | 252.78 | 252.78 | 254.57 | DNS | 254.84 | 254.1 | DNS | - | NEW |
2015 Results
NR --- denotes new hill record
NC --- denotes new class
bottom of page
