top of page

Hoopa Hillclimb
The Hoopa Hillclimb was held in Hoopa, CA from 1986 through 2019. A few years were missed due to weather or other issues. Below are the class records, along with King of the Hill and Queen of the Hill.
RSCC HOOPA HILLCLIMB CLASS RECORDS as of 7/23/2017
Title | CLASS | DRIVER | CAR | TIME | YEAR |
---|---|---|---|---|---|
GT5 | Chris Valentino | Austin Mini | 2:53.23 | 96 | |
HCP | Dave Kipperman | 2010 Locost II Special | 2:06.77 | 12 | |
F 500 | David Lane | Alegre | 2:30.31 | 87 | |
FA | Mike Lella | Ralt RT-5 | 2:07.21 | 98 | |
FC | James Mueller | Van Dieman | 2:12.12 | 93 | |
FF | Doug Pulver | PRS RH01 | 2:17.15 | 86 | |
FV | George Bell | Lynx B | 2:42.60 | 96 | |
F Libre | Barry Goldine | Tui BH3 | 2:04.10 | 97 | |
ProRally | Brent Blakely | Suzuki Swift GTI | 2:46.33 | 9 | |
SP Ret. | John Byrne | Porsche RSR | 2:15.14 | 87 | |
SM | Kyle Nielsen | 2005 Mitsubishi Evolution | 2:19.33 | 16 | |
SMF | Paul Fritze | 1993 Honda Civic SI | 2:21.82 | 16 | |
SSM
Replaces SM2 | Robert Rousseau | 2007 Chevy Corvette Z06 | 2:13.00 | 17 | |
Super Street R
Replaces Super Stock | Robert Rousseau
Super Stock Record | 2007 Chevy Corvette Z06 | 2:13.42 | 14 | |
SSP | Robert Boynton | 2002 Porsche GT2 | 2:11.87 | 13 | |
STC | Gilbert De los Reyes | 1991 Audi A4 | 3:12.42 | 14 | |
STP | Jeff Thompson | 2005 Ford Mustang | 2:29.83 | 17 | |
STR | Ron Ronchetto | 2001 BMW M3 Coupe | 2:29.17 | 17 | |
STS | Brian Kesselman | Impreza RS | 2:38.34 | 2 | |
STU | Pablo Martin | 2016 Subaru STI | 2:23.71 | 16 | |
STX | Steve Van Wettering | 2013 Subaru BRZ | 2:32.55 | 15 | |
A Sedan | Oliver Taylor | 1991 Ford Mustang | 2:22.25 | 13 | |
A Street | Mike Moore | 2003 Chevy Corvette Z06 | 2:29.26 | 15 | |
A Stock | Oliver Taylor | 1996 Chevy Corvette | 2:25.97 | 9 | |
B Street | Michael Cadwell | 2017 BMW M2 | 2:28.73 | 17 | |
B Stock | Brent Blakely | 2004 Subar STI | 2:30.49 | 12 | |
C Stock | Jim Plotkin | Toyota MR2 | 2:41.13 | 1 | |
C Street | John Hurley | Nissan 350Z | 2:33.32 | 15 | |
D Stock | Brent Blakely | WRX | 2:37.02 | 3 | |
E Stock | Kevin McCormick | VW GTI 16V | 2:43.16 | 93 | |
F Street | Doug Pulver | 2013 Cadillac CTS-V Coupe | 2:23.86 | 15 | |
F Stock | Jeff Thompson | Mustang GT | 2:26.38 | 8 | |
G Street | Marvin Goss | 1991 Nissan NX2000 | 2:50.69 | 14 | |
G Stock | Mike Hendriks | 2012 Honda Civic SI | 2:36.39 | 12 | |
H Stock | Brent Blakely | Suzuki | 2:50.34 | 5 | |
H Street | Marvin Goss | Nissan NX2000 | 2:45.64 | 15 | |
CAM-C | Vincent Lombardi | Mustang | 2:52.06 | 17 | |
CAM-S | Brett Gronemeyer | 1989 Corvette Z51 | 2:31.63 | 17 | |
CAM-T | Oliver Taylor | 1991 Ford Mustang | 2:21.64 | 16 | |
ASP | Ian Sharp | 1993 Mazda RX-7 | 2:19.36 | 13 | |
BSP | Jeff Glorioso | Corvette | 2:22.19 | 0 | |
CSP | Ron Ronchetto | 2000 Mazda Miata | 2:29.31 | 13 | |
DSP | Adam Stewart | Ford Focus | 2:32.62 | 17 | |
ESP | Doug Pulver | 2013 Cadillac CTS-V Coupe | 2:22.02 | 16 | |
FSP | Brent Blakely | Suzuki Swift | 2:37.40 | 2 | |
OSP-UR | Jack Van Wettering | VW Bug | 2:20.65 | 99 | |
OSP-UWC | Noel De Los Reyes | 2001 Audi A4 | 2:44.15 | 17 | |
OSP-O | Dave Kipperman | Datsun 240Z | 2:16.99 | 7 | |
ASR | Gary Ratliff | Volkswagen Dune Buggy | 2:17.29 | 15 | |
CSR | Bert Curtis | Lotus 23 | 2:16.99 | 93 | |
DSR | Brad Gates | Gazornan Mk II | 2:21.32 | 99 | |
S2000 | Floyd Schrammeck | Lola T-492 | 2:19.63 | 86 | |
B Mod | Lonnie Tamboury | Thunder Roadster | 2:24.55 | 17 | |
E Prepared | Lyle Johnson | 1991 Honda Civic | 2:34.67 | 17 | |
X Prepared | David Kipperman | 1986 RX7 | 2:19.10 | 17 | |
E Production | Mina Ingraham | 1986 BMW 325 | 2:34.70 | 17 | |
F Production | Brent Blakely | Suzuki Swift GTi | 2:38.25 | 14 | |
H Production | Steve Fatland | Fiat 850 | 3:14.97 | 88 | |
ITA | Kevin McCormick | MR 2 | 2:45.48 | 97 | |
ITB | Brent Blakely | 1989 Suzuki Swift GT | 2:40.56 | 8 | |
ITC | Sean McKenna | Datsun 510 | 2:48.05 | 95 | |
ITS | Brad Gates | Datsun 240Z | 2:33.60 | 1 | |
ITR | Randal Barrick | 97 Porsche Boxter | 2:34.02 | 7 | |
G Prod | Dennis Hale | Datsun 510 | 2:33.73 | 2 | |
SPU 2.5 | Chris Valentino | Dat/Maz | 2:20.43 | 1 | |
SPO 2.5 | Sonny Smith | 1989 Chevrolet Corvette | 2:13.01 | 8 | |
Legend | Lonnie Tamboury | Legend | 2:31.15 | 13 | |
GT1 | David Heppler | Falcon | 2:15.75 | 2 | |
GT2 | Dennis Thoney | Datsun 350Z | 2:20.66 | 6 | |
GT3 | Grant Keyser | 1999 Porsche Boxster | 2:23.66 | 5 | |
GT4 | Christopher Kannan | Honda CRX | 2:24.07 | 3 |
LEON’S CAR CARE CENTER
929 Broadway, Eureka
Sponsor of the “KING OF THE HILL” trophy
1987 Doug Pulver FA 2:11.41 | |
1988 Mike Rickman FA 2:12.70 | |
1989 Terry Hinesley FC 2:16.09 | |
1990 Terry Hinesley FC 2:15.98 | |
1991 Mike Rickman FA 2:10.61 | |
1992 Mike Rickman FA 2:09.98 | |
1993 James Mueller FC 2:12.12 | |
1994 James Mueller F Libre 2:18.37 | |
1995 Bert Curtis CSR 2:22.34 | |
1996 Wilke Myers III ASR 2:19.08 | |
1997 Barry Goldine F Libre 2:04.10 | |
1998 Mike Lella FA 2:07.21 | |
1999 Kenny Richins FA 2:11.59 | |
2000 Dave Heppler GT1 2:18.97 | |
2001 Dave Heppler GT1 2:18.31 | |
2002 Dave Heppler GT1 2:15.75 | |
2003 Jeff Glorioso ASP 2:20.99 | |
2005 Dave Kipperman GT3 2:26.99 | |
2006 Dave Kipperman OSP-O 2:18.48 | |
2007 Dave Kipperman SPO 2:16.32 | |
2008 Sonny Smith SPO 2:13.01 | |
2009 Sonny Smith SPO 2:15.03 | |
2012 Dave Kipperman HCP 2:06.77 | |
2013 Rob Boynton SSP 2:11.87 | |
2014 Robert Rousseau SS 2:13.42 | |
2015 Dave Kipperman HCP 2:08.25 | |
2016 Carl Marcum HCP 2:10.95 | |
2017 Robert Rousseau SSM 2:13.00 |
GERMAN MOTORS OF ARCATA
1065 K Street Arcata 707 822-7265
Sponsor of the “QUEEN OF THE HILL” trophy
1987 Jan Grove SP 2:28.03 | |
1988 Bonnie Mueller FA 2:26.23 | |
1989 Cari Hinesley FC 2:26.46 | |
1990 Cari Hinesley FC 2:20.37 | |
1991 Fay Curtis FF 2:41.48 | |
1992 Bonnie Mueller FA 2:20.91 | |
1993 Bonnie Mueller FC 2:15.85 | |
1994 Bonnie Mueller F Libre 2:17.28 | |
1995 Merlene Fletcher FA 2:30.25 | |
1996 Merlene Fletcher FA 2:20.15 | |
1997 Marcy Myers ASR 2:30.54 | |
1998 Marcy Myers ASR 2:28.88 | |
1999 Susan Hagaman FL 2:15.09 | |
2000 Mary Lynn Risley GT1 2:26.70 | |
2001 Marcy Myers ASR 2:25.81 | |
2002 Marcy Myers ASR 2:29.77 | |
2003 Pam Kannan GT4 2:33.04 | |
2005 Peggy Hale ITS 2:42.04 | |
2006 Peggy Hale SS 2:35.28 | |
2007 Tina Johnson CSP 2:41.67 | |
2008 Paula McNair ASR 2:25.84 | |
2009 Paula McNair ASR 2:27.70 | |
2012 Paula McNair ASR 2:28.02 | |
2013 Paula McNair ASR 2:31.43 | |
2014 Brenda Brock F Libre 2:21.23 | |
2015 Brenda Brock HCP 2:23.29 | |
2016 Brenda Brock SPOL 2:24.32 | |
2017 Brenda Kipperman XPL 2:22.62 |
2006 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | Driver | Time | Car | Number | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
AS | Brent Blakely | 227.24
NR | STI | 58 | 233.88 | 231.99 | 231.81 | 233.56 | 229.61 | 227.24 | |
BS | Doug Pulver | 236.47 | RX-8 | 87 | 238.43 | 238.55 | 238.52 | DNF | 236.47 | 237.5 | |
BS | Jeff Long | 256 | Porsche | 42 | 259.3 | 256.94 | 256 | 257.55 | 256.71 | 258.09 | |
BSP | John Barkee | 223.8 | M3 | 70 | 229.99 | 228.14 | 226.92 | 225.01 | 223.8 | 224.8 | |
BSP | Bob Fischer | 248.77 | 240Z | 11 | 248.77 | 251.8 | 250.91 | 250.32 | 249.95 | 250.7 | |
CSP | Dave Turney | 240.52 | RX-7 | 7 | 244.5 | 246.99 | 246.63 | 240.52 | 243.3 | 243.15 | |
CSP | Tina Johnson | 243.5 | Miata | B52 | 246.35 | 243.5 | 244.14 | 243.59 | 245 | 243.58 | |
CSP | Doug Batt | 245.64 | Miata | 80 | 248.57 | 246.51 | 245.64 | 246.18 | 245.83 | 247.65 | |
CSP | Claire Turney | 252.23 | RX-7 | 77 | 313.31 | 309.8 | 306.57 | 257.18 | 252.23 | 253.25 | |
DSP | Jerry Shaha | 233.29
NR | 240 SX | 15 | 236.8 | 239.1 | 240.3 | 233.29 | 235.27 | 235.17 | |
DSP | Gilbert De Los Reyes | 234.73 | Impreza | 177 | 242.86 | 239.18 | 237.42 | 236.57 | 234.73 | 235.34 | |
DSP | Dennis Hale | 241.78 | 240 SX | 51 | - | - | - | 242.44 | 241.78 | 241.96 | |
DSP | Ron Fatland | 247.79 | Del Sol | 14s | 257.29 | 252.71 | 252.67 | 249.65 | 247.79 | - | |
DSP | Steven Fatland | 252.39 | Del Sol | 14 | 253.32 | 256.31 | 252.39 | - | - | - | |
FF | Terry Jones | 235.67 | Merlyn | 47 | 235.8 | 235.67 | - | - | - | - | |
FS | Jeff Thompson | 228.69
NR | Mustang GT | 49 | 231.37 | 229.04 | 229.42 | 228.69 | 231.11 | 229.06 | |
FS | Erick VanWagenen | 228.96 | CTS-V | 12 | 234.93 | 233.05 | 231.14 | 229.45 | 228.96 | 229.05 | |
FS | Fred VanWagenen | 230.15 | CTS-V | 21 | 234.55 | 234.5 | 234.21 | 232.33 | 230.88 | 230.15 | |
GT2 | Dennis Thoney | 220.66
NR | 350Z | 6 | 243.33 | 224.51 | 220.66 | - | - | - | |
OSP-O | Dave Kipperman
King of the Hill | 218.48
NR | 240Z | 8 | 218.48 | 219.04 | 218.72 | 231.27 | 222.9 | 220.24 | |
OSP-U | Nathan Breitling | 230.52 | 914 | 491 | 241.56 | 233.2 | 232.13 | 232.45 | 231.65 | 230.52 | |
OSP-U | Dennis Hale | 238.93 | RX-7 | 51 | 239.65 | 238.93 | 239.57 | - | - | - | |
OSP-U | Peggy Hale | 248.97 | RX-7 | 151 | 248.97 | DNF | - | - | - | - | |
OSP-U | Loren Fisher | 303.26 | MG-B | 88 | 304.7 | 303.26 | 303.37 | 303.43 | - | - | |
OSP-U | Marsa Jordan | 309.54 | MG-B | 188 | 319.62 | 319.52 | 317.82 | 310.95 | 309.54 | 310.04 | |
SM | Noel DeLosReyes | 228.53
NC/NR | A4 | 37 | 235.07 | 234.38 | 231.36 | 231.63 | 229.42 | 228.53 | |
SM2 | David Price | 236.27
NC/NR | CR-X | 13 | 239.22 | 239.48 | 236.27 | 237.17 | 237.35 | 242.15 | |
SM2 | Ian Sharp | 237.28 | RX-7 | 111 | 248 | 240.37 | 237.28 | 254.27 | 245.76 | 242.21 | |
SPU | Ron Fatland | Fiat 850 | 14s | - | - | - | - | - | - | ||
SPU | Danny Ide | 232.03 | Sprite | 28 | 242.72 | 233.15 | 232.03 | 243.99 | 233.85 | 233.38 | |
SPU | Steven Fatland | 239.14 | Fiat 850 | 14 | 255.83 | 239.14 | - | - | - | - | |
SS | Jim Plotkin | 219.00
NR | Corvette | 173 | 225.15 | 222.8 | 219.99 | 221.13 | 219 | 219.36 | |
SS | Lee Sutton | 219.14 | Corvette | 73 | 224.38 | 221.91 | 220.93 | 222.23 | 219.14 | 220.2 | |
SS | Peggy Hale
Queen of the hill | 235.28 | Corvette | 151x | - | - | - | - | 238.34 | 235.28 | |
STS | Mike Hendriks | 251.17 | Civic | 2 | 254.05 | 257.43 | 254.84 | 251.48 | 253.69 | 251.17 |
2007 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | First Name | Last Name | Car | Number | Fastest Run | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Peter | Parker | 06 Mitsubishi | 65 | 241.37 | 245.4 | 244.88 | 241.37 | dns | dns | dns | |
ASR | Greg | McNair | 1968 VW Buggy | 449 | 221.63 | 232.67 | 223.99 | 224.32 | 221.63 | dns | dns | |
ASR | Doug | Pulver | 1994 PRF DP01 | 87 | 222.04 | 231.98 | 224.6 | 241.02 | 226.71 | 222.04 | 222.52 | |
BS | Marvin | Goss | 87 Porsche 928s4 | 31 | 234.43 | 236.83 | 235.42 | dns | 234.43 | 235.51 | dns | |
BSP | Robert | Fischer | 1973 Datsun 240Z | 11 | 246.38 | 248.52 | 248.9 | 247.35 | 246.38 | 246.38 | dns | |
CSP | Dave | Turney | 1986 Mazda RX-7 | 7 | 239.67 | 239.67 | 242.71 | 241.87 | 241.12 | 240.8 | 243.07 | |
CSP | Tina | Johnson | 1991 Mazda Miata | B52 | 241.67 | 244.24 | 242.58 | 241.67 | 244.74 | 247.16 | 245.37 | |
CSP | Doug | Batt | 1991 Mazda Miata | 80 | 243.52 | 245.87 | 245.4 | 243.52 | 244.6 | 243.74 | 245.42 | |
CSP | Chris | Valentino | Mini Cooper | 71 | 255.12 | 300.89 | 256.09 | 255.3 | 255.12 | 255.85 | dnf | |
CSP | Claire | Turney | 1986 Mazda RX-7 | 77 | 256.04 | 259.79 | 258.38 | 256.04 | 304.47 | 257.57 | 256.11 | |
DSP | Gilbert | De Los Reyes | 00 Subaru Impreza | 137 | 236.29 | 241.16 | 238.47 | 236.29 | dns | dns | dns | |
DSP | Ronald | Fatland | Civic DelSol | 14S | 248.32 | 251.62 | 252.08 | 250.82 | 248.74 | 248.32 | 248.87 | |
DSP | Stephen | Fatland | Civic DelSol | 14 | 254.27 | dnf | 254.27 | 255.09 | 255.37 | 256.29 | 256.78 | |
ES | Hal | Gjermann | !971 Datsun 240Z | 33 | 253.18 | 254.41 | 253.18 | dns | 254.6 | 254.44 | dns | |
FS | Jeff | Thompson | Mustang GT | 49 | 226.82 | 229.49 | 229.18 | 230.22 | 226.82 | 227.51 | 227.68 | |
FSP | Mike | Hendriks | 98 Honda Civic | 2 | 249.67 | 254.06 | 249.67 | 250.66 | 250.42 | 251.85 | 252.51 | |
FSP | Ryan | Freitas | 85 Toyota Corolla | 53 | 255.64 | 259.9 | 258.29 | 257.58 | 256.19 | 256.16 | 255.64 | |
FSP | Scott | Knauf | 72 Datsun 510 | 92 | 304.91 | 311 | 306.47 | 306.06 | 308.38 | 308.51 | 304.91 | |
GT3 | Dennis | Hale | 72 Datsun 510 | 510 | 228.49 | 234.33 | 228.49 | 229.67 | 228.51 | 229.56 | 229.81 | |
GT3 | Peggy | Hale | 72 Datsun 510 | 510L | 244.81 | 251.13 | 246.88 | 251.47 | 245.02 | 245.05 | 244.81 | |
GT3 | Robbie | Robinson | Courier Pickup | 23 | 316.2 | 343.55 | 326.94 | 316.2 | dns | dns | dns | |
ITR | Randal | Barrick | 97 Porsche Boxter | 628a | 234.02 | 243.96 | 241.11 | 240.08 | 234.03 | 234.98 | 234.02 | |
ITR | Bill | Pickering | 97 Porsche Boxter | 628 | 242.73 | 252.94 | 249.79 | 245.2 | 242.91 | 242.73 | ... | |
ITR | Doris | Pickering | 97 Porsche Boxter | 628L | 253.92 | 315.14 | 301.45 | 255.1 | 257.24 | 253.92 | 255.63 | |
OSP-O | Dave | Kipperman | 72 Datun 240Z | 8 | 216.99 | 219.94 | 218.59 | 216.99 | dnf | ... | ... | |
OSP-U | Noel | De Los Reyes | 00 Subaru Impreza | 37 | 238.28 | 246.15 | 238.28 | 238.44 | dns | dns | dns | |
OSP-U | David | Price | 1990 Honda CRX | 13 | 240.46 | 242.7 | 243.51 | 243.9 | 242.95 | 240.46 | 242.26 | |
OSP-U | Kevin | Dobosh | 90 Honda CRX | 90 | 243.98 | 254.19 | 248.97 | 246.66 | 245.83 | 243.98 | 244.62 | |
OSP-U | Loren | Fisher | 1973 MGB | 88 | 301.46 | 303.56 | 302.93 | 301.46 | 302.55 | dns | dns | |
OSP-U | Marsa | Fisher | 1973 MGB | 388 | 306.28 | 309.16 | 306.28 | 309.09 | 309.4 | 307.1 | 307.66 | |
SM | Brent | Blakely | 04 Subaru Sti | 58 | 227.3 | dnf | dns | dns | 229.81 | 229.44 | 227.3 | |
SM | Oliver | Taylor | 91 Ford Mustang | 302 | 231.62 | 238.69 | 234.33 | 233.51 | 232.42 | 232.62 | 231.62 | |
SM | Jaime | Mendoza | 98 Acura Type R | 140 | 247.42 | 247.42 | dns | 301.81 | dns | dns | dns | |
SM2 | Ian | Sharp | 87 RX-7 TII | 111 | 228.19 | 233.77 | 232.1 | 231.14 | 230.73 | 228.19 | 245.54 | |
SM2 | Craig | Lamothe | 72 Datsun 240Z | 1 | 232.69 | 243.28 | 237.16 | 237.02 | 233.17 | 234.09 | 232.69 | |
SM2 | Jason | Cooper | 73 Datsun240Z | 4 | 252.98 | 252.98 | dns | dns | dns | dns | dns | |
SPO | Dave | Kipperman | 89 Vette Deadred | 216.32 | ... | ... | ... | ... | 219.7 | 216.32 | ||
SPO | Sonny | Smith | 89 Vette Deadred | 64 | 219.08 | 224.34 | 235.33 | 219.08 | 229.47 | 219.66 | 224.89 | |
SPU | Nathan | Breitling | 1974 Porsche 914 | 91 | 222.9 | 233.62 | 227.13 | 225.57 | 226.78 | 224.66 | 222.9 | |
SPU | Grant | Keyser | 1974 Porsche 914 | 915 | 225.61 | 240.37 | 235.67 | 230.64 | 233.17 | 227.71 | 225.61 | |
SS | Lee | Sutton | 03 Corvette Z06 | 3 | 218.6 | 223.42 | 221.02 | 221.69 | 222.37 | 219.92 | 218.6 | |
SS | Mike | Bibinoff | 03 Corvette Z06 | 17 | 223.24 | 225.99 | 225.52 | 223.24 | 227.11 | 224.57 | 224.12 | |
SS | Mark | Lowe | 2006 Lotus Exige | 83 | 230.92 | 236.74 | 234.09 | 235.32 | 232.92 | 231.82 | 230.92 |
2008 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | Best Time | Trophy | Driver | Last Name | Car | Hill Record |
---|---|---|---|---|---|---|---|
AS | 232.74 | 1ST | Tristan | Bayless | 1996 Porsche | - | |
AS | 240.82 | - | Gary | Bayless | 1996 Porsche Carrera 4, 3.6 | - | |
AS | 252.14 | - | John | Fitzgerald | 98 Boxter 2.5 | - | |
ASR | 220.46 | 1ST | Greg | McNair | 1968 VW Buggy Black, | - | |
ASR | 223.28 | - | Bryan | Borchard | 1968 VW Buggy Green, 1968 | - | |
ASR | 225.84 | Queen of the Hill | Paula | McNair | 1968 VW Buggy, | - | |
BSP | 235.91 | 1ST | Scott | Peterson | 1975 Porsche 911s, 3.2 | - | |
BSP | 247.34 | - | Tom | Noonan | 1986 Porsche 911 3.2L | - | |
CSP | 236.79 | 1ST | Dave | Turney | 1986 Mazda RX-7, 1.3L | - | |
CSP | 240.46 | 2ND | Ian | Sharp | 1986 Mazda RX-7, 1.3L | - | |
CSP | 241.43 | Millie Warrick | Tina | Johnson | 1991 Mazda Miata, 1.8 | - | |
CSP | 242.72 | - | Brett | Gronemyer | 1999 Miata | - | |
CSP | 246.83 | - | Doug | Batt | 1991 Mazda Miata, 1.8 | - | |
DS | 237.05 | 1ST | Tony | Boom | 2006 Subaru WRX, 2.5 | - | |
ES | 245.77 | 1ST | Don | Roberts | 1991 Toyota MR2, 2.2L | - | |
ES | 246.9 | - | Oliver | Taylor | 1996 1991 Mazda Miata, 1.6L | - | |
ES | 250.08 | - | Hal | Gjermann | 1971 Datsun 240Z, 2400 | - | |
ES | 254.76 | - | Jesse | DeJager | Mazda RX-7 | - | |
FP | 253.93 | 1ST | Jim | Hearn | 1974 Triumph TR6, ED 2.6, | NEW | |
FS | 226.38 | 1ST | Jeff | Thompson | 2005 Ford Mustang GT, 4.6 | NEW | |
FSP | 247.93 | 1ST | Mike | Hendriks | 1998 Honda Civic HX, 1600 | - | |
GS | 252.03 | 1ST | Ron | Fatland | 1995 Honda Delsol | - | |
GS | 254.9 | - | Steve | Fatland | 1995 Honda Delsol | - | |
GT3 | 231.17 | 1ST | Dennis | Hale | 1972 Datsun 510, 1776 | - | |
GT3 | 242.43 | - | Peggy | Hale | 1972 Datsun 510, 1776 | - | |
HS | 251.42 | 1ST | Marvin | Goss | 2000 Nissan Sentra XE, 1800CC | - | |
HS | 258.79 | - | Loren | Fisher | 1990 Jetta, 1.8 | - | |
HS | 301.06 | - | Marsa | Fisher | 1990 Jetta, 1.8 | - | |
ITB | 240.56 | 1ST | Brent | Blakely | 1989 Suzuki Swift GT, ED 1.3L | NEW | |
OSPO | 239.2 | 1ST | Lee | Sutton | 1983 Nissan 280 ZXT, ED 2.8L | - | |
OSPO | 239.52 | - | Mr. Bob | Haugland | 1983 Nissan 280 ZXT, ED 2.8L | - | |
OSPU | 252.75 | 1ST | Josh | Sher | 1992 Nissan 240 sx | - | |
SM2 | 227.24 | 1ST | Ed | Cudney | 1999 Chevrolet Corvette, ED 5.7L | NEW | |
SM2 | 230.51 | 2ND | Craig | LaMothe | 1972 Datsun 240Z, ED 2800 | - | |
SM2 | 238.21 | - | Kevin | Dobosh | 1990 Honda CRX, ED 1.6 | - | |
SM2 | 247.79 | - | Jake | LaMothe | 1972 Datsun 240Z, ED 2800 | - | |
SM2 | 255.05 | - | Bob | Fisher | 73 Datsun 240Z, ED 2.8L | - | |
SP | 239.99 | 1ST | John | Crowningshield | 1966 Porsche 912, ED 2.0 | - | |
SP | 241.29 | - | Jeff | Baxman | 1966 Porsche 912, ED 2.0 | - | |
SPO | 213.01 | King of the Hill & 1ST | Sonny | Smith | 1989 Corvette, ED377 | NEW | |
SPO | 216.06 | - | Dave | Kipperman | 1974 Datsun 260Z, ED 6.0L | - | |
SPO | 238.58 | - | Peggy | Hale | 1974 Datsun 260Z | - | |
SS | 232.3 | 1ST | Mark | Lowe | 2006 Lotus Exige, ED 1.8L | - | |
STS | 249.72 | 1ST | Danny | Miller | 1994 Honda Accord, ED 2.2L, don't know class | - |
2009 Results
NR --- denotes new hill record
NC --- denotes new class
Title | Class | Driver | Last Name | Car | Best Time | Run 1 Time | Run 2 Time | Run 3 Time | Run 4 Time | Run 5 Time | Run 6 Time | Run 7 Time | NEW RECORD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS | Oliver | Taylor | 1996 Chevy Corvette | 225.97 | 231.01 | 229.06 | 228.57 | 227.39 | 227.13 | 225.97 | - | NEW | |
ASP | Steven | Johnson | 2006 Dodge Viper | 220.14 | 225.18 | 223.75 | 220.14 | 221.01 | 237.67 | 220.65 | - | NEW | |
ASR | Greg | McNair | 1968 VW Buggy | 222.56 | 223.43 | 222.56 | DNF | 223.83 | DNF | DNS | - | - | |
ASR | Paula | McNair | 1968 VW Buggy | 227.7 | 234.26 | 235.83 | 233.45 | 230.32 | 227.7 | 228.26 | - | Queen | |
ASR | Bryon | Borchard | 1968 VW Buggy | 228.81 | 230.63 | 228.81 | DNS | DNF | DNS | DNS | - | - | |
ASR | Lindsay | Novara | 1968 VW Buggy | 229.11 | 231.6 | 229.11 | 229.97 | 231.71 | 229.54 | DNS | - | - | |
CSP | Doug | Batt | 1991 Mazda Miata | 239.21 | 248.45 | 243.24 | 245.82 | 241.97 | 239.21 | 242.07 | - | - | |
CSP | Brett | Gronemeyer | 1999 Mazda Miata | 240.74 | 243.13 | 242.68 | 241.44 | 242.41 | 241.96 | 240.74 | - | - | |
CSP | Tina | Johnson | 1991 Mazda Miata 1.8L | 241.06 | 245.47 | 241.06 | 241.55 | 245.86 | 243.99 | 243.66 | - | - | |
CSP | Ken | Johnson | 1992 Mazda Miata | 255.85 | 302.34 | 258.02 | 257.6 | 255.85 | 256.73 | 256.44 | - | - | |
DSP | Scott | Knauf | BMW 318 | 254.75 | 302.34 | 258.56 | 257.47 | 256.28 | 254.75 | 255.13 | - | - | |
EP | Bob | Fischer | 1973 Datsun 20Z | 252.78 | 252.78 | 254.57 | DNS | 254.84 | 254.1 | DNS | - | NEW | |
ES | Don | Roberts | 1991 Toyota MR2 | 246.53 | 248.31 | 246.53 | 247.95 | 247.19 | 247.18 | 246.84 | - | - | |
ES | Hal | Gjerman | 1971 Datsun 240Z | 246.6 | 249.36 | 249.91 | DNS | 246.6 | 256.04 | 249.66 | - | - | |
FC | Ron | Fatland | Formula Continental | 306.7 | DNS | DNS | DNS | 306.7 | 315.25 | DNS | - | - | |
FP | Brent | Blakely | 1989 Suzuki GTI | 244.58 | 246.2 | 244.58 | 244.84 | DNS | DNS | DNS | - | NEW | |
FSP | Mike | Hendriks | 1998 Honda Civic | 248.07 | 248.46 | 248.33 | 248.18 | 248.07 | 249.04 | 249.49 | - | - | |
GS | Stephen | Fatland | Honda Delsol | 253.23 | timing error | 253.47 | 253.23 | 255.66 | 254.73 | 256.12 | - | - | |
GS | Ron | Fatland | Honda Delsol | 255.98 | 258.11 | 255.98 | 256.81 | DNS | DNS | DNS | - | - | |
GT1 | Dave | Wolin | 2009 Pontiac | 235.81 | 240.17 | 235.81 | DNS | DNS | DNS | DNS | - | - | |
GT3 | Grant | Keyser | 1999 Porsche Boxter | 223.66 | 228.62 | 224.93 | 223.66 | 225.04 | 234.09 | 244.22 | - | NEW | |
GT3 | Dennis | Hale | 1972 Datsun 510 | 226.79 | 228.66 | 227.89 | 226.79 | 227.07 | 227.48 | 227.65 | - | - | |
GT3 | Peggy | Hale | 1972 Datsun 510 | 241.72 | 250.6 | 242.15 | 241.72 | 242.05 | 248.77 | 243.32 | - | - | |
HS | Marvin | Goss | 2000 Nissan Sentra | 250.77 | timing error | 255.47 | 254.55 | 255.21 | 250.77 | 252.12 | 255.57 | - | |
HS | Jiro | Tulley | 1999 Subaru Legacey | 303.87 | 309.92 | 314.86 | 309.91 | 303.87 | 309.99 | 303.97 | - | - | |
HS | Bob | Blick | 1997 Geo Metro | 335.47 | 335.47 | 337.47 | 341.18 | 341.28 | 338.26 | 337.52 | - | - | |
OSPU | Loren | Fisher | 73 MGBenz | 247.82 | 258.9 | 250.72 | 248.19 | 253.81 | 248.64 | 247.82 | - | - | |
OSPU | Marsa | Jordan | 73 MGBenz | 254.57 | DNS | DNS | DNS | 254.57 | 303.98 | 255.53 | - | - | |
Pro-Rally | Brent | Blakely | 1989 Suzuki GTI | 246.33 | 248.89 | 247.46 | 246.33 | DNS | DNS | DNS | - | NEW | |
SM | Brian | Bognuda | 2005 Subaru WRX STI | 225.94 | 225.94 | 226.56 | 237.91 | 227.56 | 230.87 | DNF | - | NEW | |
